Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| setting:luminousclass [2022/11/19 23:48] – cheismann | setting:luminousclass [2022/11/19 23:50] (current) – cheismann | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The Luminous Class Traders are a commonly found merchant starship in the [[Tangle]]. They are a standard design manufactured at multiple shipyards by several different manufacturers. | The Luminous Class Traders are a commonly found merchant starship in the [[Tangle]]. They are a standard design manufactured at multiple shipyards by several different manufacturers. | ||
| - | Using a 39 meter long 300 Ton hull, (6 Hull, 6 Structure), the Luminous is known as the “truck of the Tangle”, making both long and short haul cargo runs intra-system and interstellar. It mounts a Needle Drive, a 3g rated Reaction Drive and a 3 rated power plant. | + | Using a 39 meter long 300 Ton hull, (6 Hull, 6 Structure), the Luminous is known as the “truck of the Tangle”, making both long and short haul cargo runs intra-system and interstellar. It mounts a Needle Drive, a 3g rated Reaction Drive and a 3 rated power plant. |
| - | Adjacent to the bridge is a computer Model 2/fib/bis. The ship’s are usually equipped with Basic Civilian sensors (-2 DM.) There are 10 staterooms and 4 low berths. The ship has 3 hardpoints and 3 tons allocated for fire control. | + | |
| - | Cargo capacity is typically 70 to 85 tons. The hull is a Standard Configuration, | + | Adjacent to the bridge is a computer Model 2/fib/bis. The ship’s are usually equipped with Basic Civilian sensors (-2 DM.) There are 10 staterooms and 4 low berths. The ship has 3 hardpoints and 3 tons allocated for fire control. Cargo capacity is typically 70 to 85 tons. The hull is a Standard Configuration, |
| - | The ship requires a crew of 2: Pilot, Engineer. The ship can carry up to 16 additional passengers at double occupancy and 4 low passengers. The ship costs 90 MCr (including discounts and fees) and takes 52 weeks to build. | + | |
| - | With literally thousands of Luminous traders in service, the names run the gamut, but there are two general trends. The first trend is “adjective flower”, such as the “Wild Violet”, “Darling Daffodil” or “Piquant Rhododendron”. | + | With literally thousands of Luminous traders in service, the names run the gamut, but there are two general trends. The first trend is “adjective flower”, such as the “Wild Violet”, “Darling Daffodil” or “Piquant Rhododendron”. |
